Chicago Neighborhoods: True Cost Index
All 85 neighborhoods ranked by Walk Score, Transit Score, estimated cars needed, and annual transportation cost. Click a column to sort.
| CTA Lines | ||||||
|---|---|---|---|---|---|---|
| Loop | 99 | 100 | 82 | 0 | $0 | RedBlueGreenBrownOrangePurplePink |
| Near North Side | 98 | 88 | 75 | 0 | $0 | Red |
| River North | 98 | 88 | 78 | 0 | $0 | RedBrown |
| Streeterville | 97 | 85 | 72 | 0 | $0 | Red |
| Lake View | 97 | 82 | 80 | 0 | $0 | RedBrownPurple |
| Lincoln Park | 96 | 80 | 78 | 0 | $0 | RedBrownPurple |
| Near South Side | 92 | 80 | 72 | 0 | $0 | RedGreenOrange |
| Uptown | 95 | 78 | 72 | 0 | $0 | RedPurple |
| Wicker Park | 96 | 78 | 82 | 0 | $0 | Blue |
| West Town | 94 | 75 | 80 | 0 | $0 | Blue |
| Edgewater | 94 | 75 | 72 | 0 | $0 | Red |
| Bucktown | 94 | 75 | 80 | 0 | $0 | Blue |
| Rogers Park | 91 | 72 | 68 | 0 | $0 | Red |
| Logan Square | 92 | 72 | 78 | 0 | $0 | Blue |
| Near West Side | 88 | 72 | 72 | 0 | $0 | GreenPinkBlue |
| Douglas | 82 | 68 | 65 | 1 | $12,000 | RedGreen |
| Pilsen | 88 | 68 | 75 | 1 | $12,000 | PinkOrange |
| Lincoln Square | 89 | 65 | 70 | 1 | $12,000 | Brown |
| Avondale | 85 | 65 | 68 | 1 | $12,000 | BlueBrown |
| Lower West Side | 82 | 65 | 65 | 1 | $12,000 | PinkOrange |
| Armour Square | 80 | 65 | 60 | 1 | $12,000 | Red |
| Bridgeport | 82 | 65 | 65 | 1 | $12,000 | RedOrange |
| North Center | 87 | 62 | 72 | 1 | $12,000 | Brown |
| Irving Park | 82 | 62 | 62 | 1 | $12,000 | BlueBrown |
| Humboldt Park | 80 | 62 | 65 | 1 | $12,000 | GreenBlue |
| East Garfield Park | 78 | 62 | 58 | 1 | $12,000 | GreenPink |
| Grand Boulevard | 78 | 62 | 60 | 1 | $12,000 | Green |
| Hyde Park | 82 | 62 | 72 | 1 | $12,000 | Metra6-bus |
| McKinley Park | 80 | 62 | 62 | 1 | $12,000 | OrangePink |
| North Lawndale | 76 | 60 | 58 | 1 | $12,000 | Pink |
| South Lawndale | 78 | 60 | 58 | 1 | $12,000 | Pink |
| Woodlawn | 75 | 60 | 58 | 1 | $12,000 | Green |
| Brighton Park | 78 | 60 | 60 | 1 | $12,000 | OrangePink |
| Englewood | 75 | 60 | 55 | 1 | $12,000 | RedGreen |
| Back of the Yards | 78 | 60 | 60 | 1 | $12,000 | RedOrange |
| West Ridge | 82 | 58 | 55 | 1 | $12,000 | Yellow |
| Albany Park | 80 | 58 | 60 | 1 | $12,000 | Brown |
| West Garfield Park | 75 | 58 | 55 | 1 | $12,000 | Green |
| Oakland | 72 | 58 | 55 | 1 | $12,000 | Green |
| Washington Park | 72 | 58 | 55 | 1 | $12,000 | Green |
| New City | 75 | 58 | 58 | 1 | $12,000 | Red |
| Jefferson Park | 75 | 55 | 52 | 1 | $12,000 | Blue |
| Austin | 72 | 55 | 52 | 1 | $12,000 | GreenBlue |
| Fuller Park | 70 | 55 | 52 | 1 | $12,000 | Red |
| Kenwood | 74 | 55 | 58 | 1 | $12,000 | Metra |
| South Shore | 72 | 55 | 55 | 1 | $12,000 | Metra |
| Chatham | 70 | 55 | 52 | 1 | $12,000 | GreenRed |
| Archer Heights | 72 | 55 | 55 | 1 | $12,000 | OrangePink |
| Gage Park | 74 | 55 | 55 | 1 | $12,000 | OrangePink |
| Chicago Lawn | 74 | 55 | 55 | 1 | $12,000 | Orange |
| West Englewood | 72 | 55 | 52 | 1 | $12,000 | RedGreen |
| Greater Grand Crossing | 70 | 55 | 52 | 1 | $12,000 | Green |
| Portage Park | 74 | 52 | 55 | 1 | $12,000 | Blue |
| Hermosa | 75 | 52 | 55 | 1 | $12,000 | Blue |
| Roseland | 68 | 52 | 50 | 1 | $12,000 | Red |
| West Lawn | 72 | 52 | 52 | 1 | $12,000 | Orange |
| Auburn Gresham | 68 | 52 | 50 | 1 | $12,000 | RedGreen |
| Marquette Park | 70 | 52 | 52 | 1 | $12,000 | Orange |
| Belmont Cragin | 72 | 50 | 52 | 1 | $12,000 | Blue |
| South Chicago | 68 | 50 | 48 | 1 | $12,000 | Metra |
| West Elsdon | 68 | 50 | 52 | 1 | $12,000 | Orange |
| Washington Heights | 65 | 50 | 50 | 1 | $12,000 | Red |
| North Park | 72 | 48 | 55 | 1 | $12,000 | Brown |
| Avalon Park | 65 | 48 | 50 | 1 | $12,000 | Metra |
| Burnside | 62 | 48 | 45 | 1 | $12,000 | Green |
| Garfield Ridge | 65 | 48 | 50 | 1 | $12,000 | Orange |
| Ashburn | 65 | 48 | 50 | 1 | $12,000 | Orange |
| Peterson Park | 72 | 48 | 52 | 1 | $12,000 | Yellow |
| Calumet Heights | 60 | 45 | 45 | 1 | $12,000 | Metra |
| West Pullman | 62 | 45 | 48 | 1 | $12,000 | Red |
| O'Hare | 35 | 45 | 25 | 1 | $12,000 | Blue |
| Pullman | 58 | 42 | 45 | 1 | $12,000 | Metra |
| Clearing | 60 | 42 | 45 | 1 | $12,000 | Orange |
| Beverly | 62 | 42 | 52 | 1 | $12,000 | Metra |
| Norwood Park | 65 | 40 | 45 | 1 | $12,000 | Blue |
| Montclare | 62 | 40 | 42 | 1 | $12,000 | Blue |
| East Side | 58 | 40 | 42 | 1 | $12,000 | Metra |
| Riverdale | 52 | 40 | 40 | 1 | $12,000 | Red |
| Morgan Park | 60 | 40 | 48 | 1 | $12,000 | Metra |
| Forest Glen | 60 | 38 | 40 | 2 | $24,000 | Blue |
| South Deering | 52 | 38 | 40 | 2 | $24,000 | Metra |
| Mount Greenwood | 58 | 38 | 45 | 2 | $24,000 | Metra |
| Edison Park | 62 | 35 | 42 | 2 | $24,000 | Metra |
| Dunning | 58 | 35 | 38 | 2 | $24,000 | Blue |
| Hegewisch | 48 | 32 | 38 | 2 | $24,000 | Metra |
Car cost uses AAA's average annual cost of car ownership ($12,000/yr per car). See our methodology for details.